In-Game Comparison Report for Rex Imperius
Exploration | History | Accomplishment | Achievement | Accolade | Gladiator | Veteran | PVP | Inventions | Defeats | Events | Ouroboros | Wentworths | Day Jobs | Architect EntertainmentWant to see the information split up as one badge category per page? Go here.
Exploration
Back to TopSetTitle | Badge Art | Badge Name | Badge Type | Location | Have? |
---|---|---|---|---|---|
158 | Lobbyist | Exploration | Bloody Bay | Verified | |
159 | Hungry | Exploration | Bloody Bay | Verified | |
160 | Imploding | Exploration | Bloody Bay | Verified | |
161 | Ghoulish | Exploration | Bloody Bay | Verified | |
162 | Sparky | Exploration | Cap Au Diable | Unobtained | |
163 | Media Junky | Exploration | Cap Au Diable | Unobtained | |
164 | Egghead | Exploration | Cap Au Diable | Unobtained | |
165 | Steamed | Exploration | Cap Au Diable | Unobtained | |
166 | Sweet Tooth | Exploration | Cap Au Diable | Unobtained | |
167 | Overlord | Exploration | Grandville | Unobtained | |
168 | Sewer Dweller | Exploration | Grandville | Unobtained | |
169 | Guttersnipe | Exploration | Grandville | Unobtained | |
170 | Master of the Airwaves | Exploration | Grandville | Unobtained | |
171 | Cesspool | Exploration | Mercy Island | Unobtained | |
172 | Snake Charmer | Exploration | Mercy Island | Unobtained | |
173 | Chum | Exploration | Mercy Island | Unobtained | |
174 | Fortified | Exploration | Mercy Island | Unobtained | |
175 | The Next Big Thing | Exploration | Mercy Island | Unobtained | |
176 | Widower | Exploration | Mercy Island | Unobtained | |
177 | Watcher on the Knoll | Exploration | Nerva Archipelago | Unobtained | |
178 | Locked and Loaded | Exploration | Nerva Archipelago | Unobtained | |
179 | Nerva Wreck | Exploration | Nerva Archipelago | Unobtained | |
180 | Primal Instinct | Exploration | Nerva Archipelago | Unobtained | |
181 | Tree Hugger | Exploration | Nerva Archipelago | Unobtained | |
182 | Scurvy Dog | Exploration | Port Oaks | Unobtained | |
183 | Washed Up | Exploration | Port Oaks | Unobtained | |
184 | Powder Monkey | Exploration | Port Oaks | Unobtained | |
185 | Driller | Exploration | Port Oaks | Unobtained | |
186 | Globetrotter | Exploration | Recluse's Victory | Unobtained | |
187 | Ragnarok | Exploration | Recluse's Victory | Unobtained | |
188 | Temporal Fighter | Exploration | Recluse's Victory | Unobtained | |
189 | Last Stand | Exploration | Recluse's Victory | Unobtained | |
190 | Razor Toothed | Exploration | Sharkhead Isle | Unobtained | |
191 | Forged by Hellfire | Exploration | Sharkhead Isle | Unobtained | |
192 | Freak of Nature | Exploration | Sharkhead Isle | Unobtained | |
193 | Pit Viper | Exploration | Sharkhead Isle | Unobtained | |
194 | Hangman | Exploration | Siren's Call | Unobtained | |
195 | Politician | Exploration | Siren's Call | Unobtained | |
196 | Broad Shoulders | Exploration | Siren's Call | Unobtained | |
197 | Piratical | Exploration | Siren's Call | Unobtained | |
198 | Deuces Wild | Exploration | St. Martial | Unobtained | |
199 | Paroled | Exploration | St. Martial | Unobtained | |
200 | Stonekeeper | Exploration | St. Martial | Unobtained | |
201 | Camel Snot | Exploration | St. Martial | Unobtained | |
202 | Jail Bird | Exploration | Breakout | Unobtained | |
203 | Weapon Inspector | Exploration | Warburg | Unobtained | |
204 | Tunnel Rat | Exploration | Warburg | Unobtained | |
205 | Triumphant | Exploration | Warburg | Unobtained | |
245 | Global Guardian | Exploration | Atlas Park (Mayhem) | Unobtained | |
246 | King Maker | Exploration | Kings Row (Mayhem) | Unobtained | |
247 | Road Raged | Exploration | Skyway City (Mayhem) | Unobtained | |
248 | Steel Worker | Exploration | Steel Canyon (Mayhem) | Unobtained | |
249 | Revolutionary | Exploration | Independence Port (Mayhem) | Unobtained | |
250 | Talon of Talos | Exploration | Talos Island (Mayhem) | Unobtained | |
251 | Brickhouse | Exploration | Brickstown (Mayhem) | Unobtained | |
252 | Libertarian | Exploration | Founders' Falls (Mayhem) | Unobtained | |
253 | Gate Closer | Exploration | Peregrine Island (Mayhem) | Unobtained | |
347 | Escape Artist | Exploration | Faultline | Unobtained | |
348 | Drowned Rat | Exploration | Faultline | Unobtained | |
349 | Old Fashioned | Exploration | Faultline | Unobtained | |
350 | Egg Hunter | Exploration | Faultline | Unobtained | |
359 | Heart of the City | Exploration | Atlas Park (Safeguard) | Unobtained | |
360 | King's Righteousness | Exploration | King's Row (Safeguard) | Unobtained | |
361 | Courage Driven | Exploration | Skyway City (Safeguard) | Unobtained | |
362 | Freedom's Defender | Exploration | Steel Canyon (Safeguard) | Unobtained | |
363 | Honorable Captain | Exploration | Independence Port (Safeguard) | Unobtained | |
364 | Talos' Might | Exploration | Talos Island (Safeguard) | Unobtained | |
365 | Cornerstone | Exploration | Brickstown (Safeguard) | Unobtained | |
366 | Founders' Protector | Exploration | Founders' Falls (Safeguard) | Unobtained | |
367 | Gatekeeper | Exploration | Peregrine Island (Safeguard) | Unobtained | |
394 | Cage Fighter | Exploration | Pocket D | Unobtained | |
395 | Big Time | Exploration | Pocket D | Verified | |
403 | Trucker | Exploration | Pocket D | Verified | |
421 | Reborn | Exploration | The Abyss | Unobtained | |
422 | Geneticist | Exploration | The Abyss | Unobtained | |
489 | Vanguard Operative | Exploration | Rikti War Zone | Unobtained | |
490 | Trespasser | Exploration | Rikti War Zone | Unobtained | |
491 | Powerful | Exploration | Rikti War Zone | Unobtained | |
492 | Lifesaver | Exploration | Rikti War Zone | Unobtained | |
493 | Under Fire | Exploration | Rikti War Zone | Unobtained | |
494 | Base Jumper | Exploration | Rikti War Zone | Unobtained | |
495 | Homewrecker | Exploration | Rikti War Zone | Unobtained | |
496 | Luscious | Exploration | Rikti War Zone | Unobtained | |
497 | Junkyard Dog | Exploration | Rikti War Zone | Unobtained | |
498 | Scarred | Exploration | Rikti War Zone | Unobtained | |
499 | Asunder | Exploration | Rikti War Zone | Unobtained | |
500 | Unabashed | Exploration | Rikti War Zone | Unobtained | |
501 | Eyewitness | Exploration | Rikti War Zone | Unobtained | |
613 | Chrononaut | Exploration | Flashback | Unobtained | |
669 | Depths of Time | Exploration | Cimerora | Unobtained | |
671 | Midnighter Club Member | Exploration | Cimerora | Verified | |
769 | Thrill Seeker | Exploration | All MA Buildings | Verified | |
936 | First Rule | Exploration | Mercy Island | Unobtained | |
937 | Tiki Fan | Exploration | Mercy Island | Unobtained | |
939 | Long Walk | Exploration | Port Oaks | Unobtained | |
940 | Big Spider | Exploration | Port Oaks | Unobtained | |
941 | Commuter's Woe | Exploration | Port Oaks | Unobtained | |
942 | Hidden Getaway | Exploration | Port Oaks | Unobtained | |
944 | Doom Sayer | Exploration | Cap au Diable | Unobtained | |
945 | Master of Science | Exploration | Cap au Diable | Unobtained | |
946 | Circle Gazer | Exploration | Cap au Diable | Unobtained | |
948 | Sky Chaser | Exploration | Sharkhead Isle | Unobtained | |
949 | Unwelcome Guest | Exploration | Sharkhead Isle | Unobtained | |
950 | Sky Trader | Exploration | Sharkhead Isle | Unobtained | |
951 | Carping the Diem | Exploration | Sharkhead Isle | Unobtained | |
953 | Unethical Tourist | Exploration | Nerva Archipelago | Unobtained | |
954 | Blind Eye | Exploration | Nerva Archipelago | Unobtained | |
955 | Soother | Exploration | Nerva Archipelago | Unobtained | |
957 | Dead Man's Tree | Exploration | St. Martial | Unobtained | |
958 | Social Worker | Exploration | St. Martial | Unobtained | |
959 | Infamous Rubble | Exploration | St. Martial | Unobtained | |
960 | Showstopper | Exploration | St. Martial | Unobtained | |
962 | Passing Fab | Exploration | Grandville | Unobtained | |
963 | Image Crasher | Exploration | Grandville | Unobtained | |
964 | Line Holder | Exploration | Grandville | Unobtained | |
965 | Gutter Bait | Exploration | Grandville | Unobtained | |
967 | Edge of Chaos | Exploration | Atlas Park | Verified | |
968 | Observant | Exploration | Atlas Park | Verified | |
970 | Graffiti Communicator | Exploration | The Hollows | Unobtained | |
971 | Circle Seeker | Exploration | The Hollows | Unobtained | |
972 | Ironic | Exploration | The Hollows | Unobtained | |
974 | Galactic Fan | Exploration | Echo: Galaxy City | Verified | |
975 | Eye of the Gemini | Exploration | Echo: Galaxy City | Verified | |
976 | Orion's Belt | Exploration | Echo: Galaxy City | Verified | |
978 | Wentworth History Buff | Exploration | Kings Row | Verified | |
979 | Pwned | Exploration | Kings Row | Verified | |
980 | Man of Vengeance | Exploration | Kings Row | Verified | |
982 | Dance Legend | Exploration | Steel Canyon | Verified | |
983 | Controversial | Exploration | Steel Canyon | Verified | |
984 | Pet Project | Exploration | Steel Canyon | Verified | |
985 | Dirty Attorney | Exploration | Steel Canyon | Verified | |
987 | Better Days | Exploration | Skyway City | Verified | |
988 | Room for Expansion | Exploration | Skyway City | Verified | |
989 | Left Behind | Exploration | Skyway City | Verified | |
990 | Bridge to Nowhere | Exploration | Skyway City | Verified | |
992 | Barrier Holder | Exploration | Croatoa | Unobtained | |
993 | Sally Sightseer | Exploration | Croatoa | Unobtained | |
994 | Jack's Wrath | Exploration | Croatoa | Unobtained | |
995 | Waylon's Observer | Exploration | Croatoa | Unobtained | |
996 | Midnighter's Perseverance | Exploration | Croatoa | Unobtained | |
998 | Last Line of Defense | Exploration | Talos Island | Verified | |
999 | The Old Me | Exploration | Talos Island | Unobtained | |
1000 | Bridge Holder | Exploration | Talos Island | Verified | |
1001 | Overtime Worker | Exploration | Talos Island | Unobtained | |
1002 | Spanky's Competitor | Exploration | Talos Island | Verified | |
1004 | Air Lifter | Exploration | Independence Port | Unobtained | |
1005 | Dead End | Exploration | Independence Port | Unobtained | |
1006 | Family Partier | Exploration | Independence Port | Unobtained | |
1007 | Connector | Exploration | Independence Port | Unobtained | |
1008 | Unlucky | Exploration | Independence Port | Unobtained | |
1010 | Guardian Angel | Exploration | Founders' Falls | Unobtained | |
1011 | Losing Paradise | Exploration | Founders' Falls | Unobtained | |
1012 | Watchful Eyes | Exploration | Founders' Falls | Unobtained | |
1013 | Hamidon's Fury | Exploration | Founders' Falls | Unobtained | |
1014 | Founders' Hero | Exploration | Founders' Falls | Unobtained | |
1015 | Misunderstood | Exploration | Founders' Falls | Unobtained | |
1017 | Flying Shark | Exploration | Brickstown | Unobtained | |
1018 | Fugitive | Exploration | Brickstown | Unobtained | |
1019 | Forward Thinker | Exploration | Brickstown | Unobtained | |
1020 | Secret Path | Exploration | Brickstown | Unobtained | |
1021 | Sixth Passenger | Exploration | Brickstown | Unobtained | |
1022 | Unsubtle | Exploration | Brickstown | Unobtained | |
1024 | Use Might for Right | Exploration | Peregrine Island | Verified | |
1025 | Cause for Concern | Exploration | Peregrine Island | Verified | |
1026 | Genetically Altered | Exploration | Peregrine Island | Unobtained | |
1027 | Rikti Gone Wild | Exploration | Peregrine Island | Unobtained | |
1028 | Shades of Arachnos | Exploration | Peregrine Island | Unobtained | |
1029 | All-Seeing | Exploration | Peregrine Island | Unobtained | |
1030 | Dark Omen | Exploration | Peregrine Island | Unobtained | |
1086 | Ambitious | Exploration | Nova Praetoria | Unobtained | |
1087 | Citizen Cole | Exploration | Nova Praetoria | Unobtained | |
1088 | Civic Minded | Exploration | Nova Praetoria | Unobtained | |
1089 | Guardians of Justice | Exploration | Nova Praetoria | Unobtained | |
1090 | Into the Wild | Exploration | Nova Praetoria | Unobtained | |
1091 | Technophile | Exploration | Nova Praetoria | Unobtained | |
1092 | Un-Civil Society | Exploration | Nova Praetoria | Unobtained | |
1093 | On the Waterfront | Exploration | Nova Praetoria | Unobtained | |
1095 | Gold Digger | Exploration | Imperial City | Unobtained | |
1096 | Mercy Missionary | Exploration | Imperial City | Unobtained | |
1097 | Park Ranger | Exploration | Imperial City | Verified | |
1098 | Praetorian of Privilege | Exploration | Imperial City | Unobtained | |
1099 | Seen | Exploration | Imperial City | Verified | |
1100 | Seer | Exploration | Imperial City | Unobtained | |
1101 | Tiberian Overseer | Exploration | Imperial City | Unobtained | |
1102 | Tuned In | Exploration | Imperial City | Unobtained | |
1104 | Clockwork Mechanic | Exploration | Underground Nova | Unobtained | |
1105 | Disappeared | Exploration | Underground Nova | Unobtained | |
1106 | Ferryman of the Damned | Exploration | Underground Nova | Unobtained | |
1107 | Morbid | Exploration | Underground Nova | Unobtained | |
1108 | Secret Prisoner | Exploration | Underground Nova | Unobtained | |
1109 | Trainspotter | Exploration | Underground Nova | Unobtained | |
1110 | Urban Spelunker | Exploration | Underground Nova | Unobtained | |
1111 | Warrior at the Gate | Exploration | Underground Nova | Unobtained | |
1113 | Broken Mind | Exploration | Underground Imperial | Verified | |
1114 | Condemning | Exploration | Underground Imperial | Unobtained | |
1115 | Engineer | Exploration | Underground Imperial | Unobtained | |
1116 | Eyes of the Dark | Exploration | Underground Imperial | Unobtained | |
1117 | Hoarder | Exploration | Underground Imperial | Unobtained | |
1118 | Lowlife | Exploration | Underground Imperial | Unobtained | |
1119 | Silent Witness | Exploration | Underground Imperial | Unobtained | |
1120 | Underground Explorer | Exploration | Underground Imperial | Verified | |
1122 | Airlift | Exploration | Neutropolis | Unobtained | |
1123 | Don't Drink It | Exploration | Neutropolis | Unobtained | |
1124 | Eyes to the Future | Exploration | Neutropolis | Unobtained | |
1125 | Longshoreman | Exploration | Neutropolis | Unobtained | |
1126 | Moar Power | Exploration | Neutropolis | Unobtained | |
1127 | Stockpiling | Exploration | Neutropolis | Unobtained | |
1128 | Stuff of Life | Exploration | Neutropolis | Unobtained | |
1129 | Urban Renewal | Exploration | Neutropolis | Unobtained | |
1131 | Binge Eater | Exploration | Underground Neutropolis | Unobtained | |
1132 | Cluttered | Exploration | Underground Neutropolis | Unobtained | |
1133 | Drink Enriche! | Exploration | Underground Neutropolis | Unobtained | |
1134 | Grade F | Exploration | Underground Neutropolis | Unobtained | |
1135 | Keeping the Lights On | Exploration | Underground Neutropolis | Unobtained | |
1136 | Ready for Anything | Exploration | Underground Neutropolis | Unobtained | |
1137 | Nailbiter | Exploration | Underground Neutropolis | Unobtained | |
1138 | The New Boss | Exploration | Underground Neutropolis | Unobtained | |
1140 | River Rat | Exploration | Multiple Locations | Unobtained | |
1141 | Rail Rider | Exploration | Multiple Locations | Unobtained | |
1142 | Going Rouge | Exploration | Imperial City | Verified | |
1348 | Nebula's Memory | Exploration | Perez Park | Unobtained | |
1349 | Blood Moss | Exploration | Perez Park | Unobtained | |
1350 | Ophelia's Final Scene | Exploration | Perez Park | Unobtained | |
1351 | Towering Inferno | Exploration | Boomtown | Unobtained | |
1352 | Boomtown Troglodyte | Exploration | Boomtown | Unobtained | |
1353 | End of the Line | Exploration | Boomtown | Unobtained | |
1354 | Corpse Box | Exploration | Boomtown | Unobtained | |
1355 | Whisperer on Witchburn Hill | Exploration | Echo: Dark Astoria | Unobtained | |
1356 | Phantom Radio | Exploration | Echo: Dark Astoria | Unobtained | |
1357 | Too Dark Park | Exploration | Echo: Dark Astoria | Unobtained | |
1358 | Astoria's Last Stand | Exploration | Echo: Dark Astoria | Unobtained | |
1359 | The Sleeper Below | Exploration | Echo: Dark Astoria | Unobtained | |
1360 | The Wolf's Snarl | Exploration | Striga Isle | Unobtained | |
1361 | Words of the Warrior | Exploration | Striga Isle | Unobtained | |
1362 | The Unnamed | Exploration | Striga Isle | Unobtained | |
1363 | The Wolf's Maw | Exploration | Striga Isle | Unobtained | |
1364 | Vampyri Watcher | Exploration | Striga Isle | Unobtained | |
1365 | Eyes of Nemesis | Exploration | Crey's Folly | Unobtained | |
1366 | Hammer of the Rikti | Exploration | Crey's Folly | Unobtained | |
1367 | Veni, Vidi, Vici | Exploration | Crey's Folly | Unobtained | |
1368 | Crey Cares | Exploration | Crey's Folly | Unobtained | |
1369 | Freak's Folly | Exploration | Creys' Folly | Unobtained | |
1370 | Cirque du'Freak | Exploration | Crey's Folly | Unobtained | |
1371 | Defying Gravity | Exploration | Firebase Zulu | Unobtained | |
1372 | Dimensional Sojourner | Exploration | Firebase Zulu | Unobtained | |
1373 | Stormwatcher | Exploration | Firebase Zulu | Unobtained | |
1374 | Alpha Ranger | Exploration | Firebase Zulu | Unobtained | |
1375 | Shadow Architect | Exploration | Friebase Zulu | Unobtained | |
1376 | X-Ray Spectator | Exploration | Firebase Zulu | Unobtained | |
1377 | Dancer with Death | Exploration | Firebase Zulu | Unobtained | |
1378 | Shard Leaper | Exploration | Firebase Zulu | Unobtained | |
1379 | Castaway | Exploration | Cascade Archipelago | Unobtained | |
1380 | Peace Walker | Exploration | Casecade Archipelago | Unobtained | |
1381 | Being and Nothingness | Exploration | Cascade Archipelago | Unobtained | |
1382 | Hearing Voices | Exploration | Cascade Archipelago | Unobtained | |
1383 | Liquid Memory | Exploration | Cascade Archipelago | Unobtained | |
1384 | Usurper of Worlds | Exploration | Cascade Archipelago | Unobtained | |
1385 | No Turning Back Now | Exploration | Cascade Archipelago | Unobtained | |
1386 | The Heart of Memory | Exploration | Cascade Archipelago | Unobtained | |
1387 | King of Pain | Exploration | The Chantry | Unobtained | |
1388 | Unfettered | Exploration | The Chantry | Unobtained | |
1389 | Penitent | Exploration | The Chantry | Unobtained | |
1390 | Misbegotten | Exploration | The Chantry | Unobtained | |
1391 | Bereaved | Exploration | The Chantry | Unobtained | |
1392 | Dispossessed | Exploration | The Chantry | Unobtained | |
1393 | Red Fog | Exploration | The Chantry | Unobtained | |
1394 | Demiurge | Exploration | The Chantry | Unobtained | |
1395 | Boomtown Refugee | Exploration | Abandoned Sewer Network | Unobtained | |
1396 | Hades Aspirant | Exploration | Abandoned Sewer Network | Unobtained | |
1397 | Secret of the City | Exploration | Abandoned Sewer Network | Unobtained | |
1398 | Sprawl Survivor | Exploration | Abandoned Sewer Network | Unobtained | |
1399 | The Underlord | Exploration | Abandoned Sewer Network | Unobtained | |
1400 | From Beneath You | Exploration | Abandoned Sewer Network | Unobtained | |
1401 | Living Dark | Exploration | Abandoned Sewer Network | Unobtained | |
1402 | Persephone Supplicant | Exploration | Abandoned Sewer Network | Unobtained | |
1403 | Spirit of the City | Exploration | Sewer Network | Unobtained | |
1404 | Plutonian | Exploration | Sewer Network | Unobtained | |
1405 | Baumton Avenger | Exploration | Sewer Network | Unobtained | |
1406 | Sewer King | Exploration | Sewer Network | Unobtained | |
1407 | Sewer Stalker | Exploration | Sewer Network | Unobtained | |
1408 | Downward Bound | Exploration | Sewer Network | Unobtained | |
1409 | Terror of the Vahzilok | Exploration | Sewer Network | Unobtained | |
1410 | Seeker of the Lost | Exploration | Sewer Network | Unobtained | |
1411 | Guardian of the Volts | Exploration | Terra Volta | Unobtained | |
1412 | Danger! Danger! | Exploration | Terra Volta | Unobtained | |
1413 | Scrapheap of History | Exploration | Terra Volta | Unobtained | |
1414 | Power Walker | Exploration | Terra Volta | Unobtained | |
1415 | High Voltage! | Exploration | Terra Volta | Unobtained | |
1416 | Call of Nature | Exploration | Eden | Unobtained | |
1417 | Nature's Wrath | Exploration | Eden | Unobtained | |
1418 | Natural Law | Exploration | Eden | Unobtained | |
1419 | The Devouring Earth Abides | Exploration | Eden | Unobtained | |
1420 | Hive Mind | Exploration | Eden | Unobtained | |
1421 | Natural Selection | Exploration | Eden | Unobtained | |
1422 | Babe in the Woods | Exploration | The Hive | Unobtained | |
1423 | The Wounded Earth | Exploration | The Hive | Unobtained | |
1424 | Wild At Heart | Exploration | The Hive | Unobtained | |
1425 | Among the Giants | Exploration | The Hive | Unobtained | |
1426 | The Sound of Thunder | Exploration | The Hive | Unobtained | |
1427 | Forest of Stone | Exploration | The Hive | Unobtained | |
1428 | Courting Madness | Exploration | The Storm Palace | Unobtained | |
1429 | Acolyte of Anger | Exploration | The Storm Palace | Unobtained | |
1430 | Malice Aforethought | Exploration | The Storm Palace | Unobtained | |
1431 | Tormented | Exploration | The Storm Palace | Unobtained | |
1432 | Hate Machine | Exploration | The Storm Palace | Unobtained | |
1433 | Fist of Fury | Exploration | The Storm Palace | Unobtained | |
1434 | Eve of Destruction | Exploration | The Storm Palace | Unobtained | |
1435 | Lord of Storms | Exploration | The Storm Palace | Unobtained | |
1436 | Here Be Dragons | Exploration | The Abyss | Unobtained | |
1437 | Caged Beast | Exploration | The Abyss | Unobtained | |
1438 | No Escape | Exploration | The Abyss | Unobtained | |
1439 | Hamidon's Ire | Exploration | The Abyss | Unobtained | |
1440 | The Tree of Woe | Exploration | The Abyss | Unobtained | |
1441 | Abyssal Gaze | Exploration | The Abyss | Unobtained | |
1442 | Monster Islander | Exploration | Monster Isle | Unobtained | |
1443 | The Roar of the Beast | Exploration | Monster Isle | Unobtained | |
1444 | Rikti Monkey Island | Exploration | Monster Isle | Unobtained | |
1445 | Monsters' Playthings | Exploration | Monster Isle | Unobtained | |
1446 | Dark Garden | Exploration | Monster Isle | Unobtained | |
1447 | Grim Fandango | Exploration | Monster Isle | Unobtained | |
1448 | Misfit Monstrosity | Exploration | Monster Isle | Unobtained | |
1449 | Monster Factory | Exploration | Monster Isle | Unobtained | |
1646 | Head of the Hydra | Exploration | Abandoned Sewer Network | Unobtained | |
1647 | Undefeated | Exploration | Atlas Park | Verified | |
1648 | Silent Sentinel | Exploration | Atlas Park | Verified | |
1649 | Hero Corps Insider | Exploration | Atlas Park | Verified | |
1650 | Patriot | Exploration | Atlas Park | Verified | |
1651 | Top Dog | Exploration | Atlas Park | Verified | |
1652 | Freedom | Exploration | Atlas Park | Verified | |
1653 | Shrouded | Exploration | Black Shroud Dimension | Unobtained | |
1654 | Phalanxer | Exploration | Boomtown | Verified | |
1655 | Regal | Exploration | Boomtown | Verified | |
1656 | Vision of Despair | Exploration | Boomtown | Verified | |
1657 | Destined for Valhalla | Exploration | Boomtown | Verified | |
1658 | Mystic | Exploration | Brickstown | Unobtained | |
1659 | Inmate | Exploration | Brickstown | Unobtained | |
1660 | Crey Watcher | Exploration | Crey's Folly | Unobtained | |
1661 | Burning the Midnight Oil | Exploration | Crey's Folly | Unobtained | |
1662 | Dark Mystic | Exploration | Echo: Dark Astoria | Unobtained | |
1663 | Seeker of the Unknown | Exploration | Echo: Dark Astoria | Unobtained | |
1664 | Cairn Warder | Exploration | Echo: Dark Astoria | Unobtained | |
1665 | Crey Fish | Exploration | Eden | Unobtained | |
1666 | Unspoiled | Exploration | Eden | Unobtained | |
1667 | Undammed | Exploration | Faultline | Unobtained | |
1668 | Newsman | Exploration | Faultline | Unobtained | |
1669 | Faultless Mystic | Exploration | Faultline | Unobtained | |
1670 | Apex | Exploration | Faultline | Unobtained | |
1671 | Foggy | Exploration | Founders' Falls | Unobtained | |
1672 | Chaotician | Exploration | Founders' Falls | Unobtained | |
1673 | Bird Watcher | Exploration | Echo: Galaxy City | Verified | |
1674 | Blue Shield | Exploration | Echo: Galaxy City | Verified | |
1675 | Brawler | Exploration | Echo: Galaxy City | Verified | |
1676 | Tank | Exploration | Echo: Galaxy City | Verified | |
1677 | Land Locked | Exploration | Echo: Galaxy City | Verified | |
1678 | Parapsychologist | Exploration | The Hollows | Unobtained | |
1679 | Seeker of Monsters | Exploration | The Hollows | Unobtained | |
1680 | Geologist | Exploration | The Hollows | Unobtained | |
1681 | Backwoodsman | Exploration | The Hollows | Unobtained | |
1682 | Gangland Fury | Exploration | The Hollows | Unobtained | |
1683 | Multidimensional | Exploration | Hydra Dimension | Unobtained | |
1684 | Crey Havoc | Exploration | Independence Port | Unobtained | |
1685 | Valorous | Exploration | Independence Port | Unobtained | |
1686 | Vigorous | Exploration | Independence Port | Unobtained | |
1687 | Summoned | Exploration | Kings Row | Verified | |
1688 | Upgraded | Exploration | Kings Row | Verified | |
1689 | Mystic King | Exploration | Kings Row | Verified | |
1690 | Keen Sighted | Exploration | Kings Row | Verified | |
1691 | Smokey | Exploration | Kings Row | Verified | |
1692 | Portal Parter | Exploration | Peregrine Island | Unobtained | |
1693 | Territorial | Exploration | Perez Park | Unobtained | |
1694 | Avatar | Exploration | Perez Park | Unobtained | |
1695 | Around the Bendis | Exploration | Perez Park | Unobtained | |
1696 | Doc Whedon | Exploration | Perez Park | Unobtained | |
1697 | Justice Avenger | Exploration | Perez Park | Unobtained | |
1698 | Ace | Exploration | Rikti War Zone | Unobtained | |
1699 | Purifier | Exploration | Skyway City | Verified | |
1700 | Solace | Exploration | Skyway City | Verified | |
1701 | Dauntless | Exploration | Skyway City | Verified | |
1702 | Healing Node | Exploration | Skyway City | Verified | |
1703 | Secret Admirer | Exploration | Steel Canyon | Verified | |
1704 | Hero Corps Recruit | Exploration | Steel Canyon | Verified | |
1705 | Nimble Mynx | Exploration | Steel Canyon | Verified | |
1706 | Bright Star | Exploration | Steel Canyon | Verified | |
1707 | Super Spy | Exploration | Striga Isle | Unobtained | |
1708 | Sea Dog | Exploration | Striga Isle | Unobtained | |
1709 | Vulcanologist | Exploration | Striga Isle | Unobtained | |
1710 | Minotaur | Exploration | Talos Island | Unobtained | |
1711 | Nature Lover | Exploration | Talos Island | Unobtained | |
1712 | Whitecap | Exploration | Talos Island | Unobtained | |
1713 | Conjunction Junction | Exploration | Terra Volta | Unobtained | |
1714 | Meltdown | Exploration | Terra Volta | Unobtained | |
1715 | Nervous Dreck | Exploration | Terra Volta | Unobtained | |
1716 | Time Bandit | Exploration | The Hive | Unobtained | |
1717 | Heart of the Hamidon | Exploration | The Hive | Unobtained | |
1785 | Dearly Departed | Exploration | First Ward | Verified | |
1786 | Eye of the Vortex | Exploration | First Ward | Verified | |
1787 | Fearless Insurgent | Exploration | First Ward | Verified | |
1788 | Shell Shocked | Exploration | First Ward | Verified | |
1789 | Mayhem's Prodigal | Exploration | First Ward | Verified | |
1790 | Shadow Walker | Exploration | First Ward | Verified | |
1791 | Vengeance Seeker | Exploration | First Ward | Verified | |
1792 | Witness for the Fallen | Exploration | First Ward | Verified | |
1859 | Folly's Victim | Exploration | Dark Astoria | Unobtained | |
1860 | Palace of Stone Leaves | Exploration | Dark Astoria | Unobtained | |
1861 | Auspice Avernus | Exploration | Dark Astoria | Unobtained | |
1862 | Death's Head Supplicant | Exploration | Dark Astoria | Unobtained | |
1863 | Walker on the Profane Ascent | Exploration | Dark Astoria | Unobtained | |
1864 | Witness of Oaths | Exploration | Dark Astoria | Unobtained | |
1865 | Life Out of Death | Exploration | Dark Astoria | Unobtained | |
1866 | Of Things Unclean | Exploration | Dark Astoria | Unobtained | |
1908 | Nocturnal Pilgrim | Exploration | Night Ward | Unobtained | |
1909 | Happy Camper | Exploration | Night Ward | Unobtained | |
1910 | House Hunter | Exploration | Night Ward | Unobtained | |
1911 | Abandoned Soul | Exploration | Night Ward | Unobtained | |
1912 | Dead But Dreaming | Exploration | Night Ward | Unobtained | |
1913 | Follow the Light | Exploration | Night Ward | Unobtained | |
1914 | Monolithic | Exploration | Night Ward | Unobtained | |
1915 | Stargazer | Exploration | Night Ward | Unobtained | |
1969 | Grim Wanderer | Exploration | Croatoa | Unobtained | |
1970 | Spiritual | Exploration | Croatoa | Unobtained | |
1971 | Ensorcelled | Exploration | Croatoa | Unobtained |
History
Back to TopSetTitle | Badge Art | Badge Name | Badge Type | Have? |
---|---|---|---|---|
133 | Lorekeeper | History | Unobtained | |
134 | Technofreak | History | Unobtained | |
135 | Swashbuckler | History | Unobtained | |
136 | Arachnos Rising | History | Unobtained | |
698 | Midnighter Archivist | History | Verified | |
1143 | Starstruck | History | Unobtained | |
1145 | Headjuiced | History | Unobtained | |
1616 | Pupil | History | Unobtained | |
1617 | Student | History | Unobtained | |
1618 | Scholastic | History | Unobtained | |
1619 | Authority | History | Unobtained | |
1620 | Disciple | History | Unobtained | |
1621 | Expert | History | Unobtained | |
