Daimyo Venom - Recently Added Badges

SetTitle Badge Art Badge Name Badge Type Added On Status?
1607 Soul Binder Defeats 2011-10-27 18:48:31 Verified
1605 The Silver Bullet Defeats 2011-10-27 18:48:31 Verified
1606 The Slayer Defeats 2011-10-27 18:48:31 Verified
1610 Tracer Defeats 2011-10-27 18:48:31 Verified
1611 Untouchable Defeats 2011-10-27 18:48:31 Verified
1043 Army of Me Defeats 2011-10-27 18:48:30 Verified
673 Centurion Defeats 2011-10-27 18:48:30 Verified
57 Coldhearted Defeats 2011-10-27 18:48:30 Verified
1590 Finder Defeats 2011-10-27 18:48:30 Verified
1591 Gearsmasher Defeats 2011-10-27 18:48:30 Verified
50 Hammer Down Defeats 2011-10-27 18:48:30 Verified
1182 Merciless Defeats 2011-10-27 18:48:30 Verified
674 Roman Defeats 2011-10-27 18:48:30 Verified
53 Spider Smasher Defeats 2011-10-27 18:48:30 Verified
54 Strike Buster Defeats 2011-10-27 18:48:30 Verified
1584 Tank Buster Defeats 2011-10-27 18:48:30 Verified
56 The Mongoose Defeats 2011-10-27 18:48:30 Verified
59 Villain Defeats 2011-10-27 18:48:30 Verified
62 Weed Whacker Defeats 2011-10-27 18:48:30 Verified
1181 Whip Cracker Defeats 2011-10-27 18:48:30 Verified
711 Apocalypse Survivor Events 2011-10-27 18:48:29 Verified
513 Clothes Horse Events 2011-10-27 18:48:29 Verified
393 Cold Front Events 2011-10-27 18:48:29 Verified
392 Crystallized Events 2011-10-27 18:48:29 Verified
302 Elusive Events 2011-10-27 18:48:29 Verified
636 Entertainer Events 2011-10-27 18:48:29 Verified
710 Evil's Resident Events 2011-10-27 18:48:29 Verified
935 Exultant Events 2011-10-27 18:48:29 Verified
514 Fashionable Events 2011-10-27 18:48:29 Verified
646 Festive Events 2011-10-27 18:48:29 Verified
33 Fort Knox Defeats 2011-10-27 18:48:29 Verified
391 Frosty Events 2011-10-27 18:48:29 Verified
631 Gifted Events 2011-10-27 18:48:29 Verified
708 Glimpsed the Abyss Events 2011-10-27 18:48:29 Verified
40 Hammerhead Defeats 2011-10-27 18:48:29 Verified
209 Heart of Darkness Events 2011-10-27 18:48:29 Verified
301 Iron Warrior Events 2011-10-27 18:48:29 Verified
155 Jet-Setter Events 2011-10-27 18:48:29 Verified
390 Joyful Events 2011-10-27 18:48:29 Verified
934 Jubilant Events 2011-10-27 18:48:29 Verified
44 Man in Black Defeats 2011-10-27 18:48:29 Verified
488 Merrymaker Events 2011-10-27 18:48:29 Verified
389 Miraculous Events 2011-10-27 18:48:29 Verified
515 Ostentatious Events 2011-10-27 18:48:29 Verified
36 Pirate Defeats 2011-10-27 18:48:29 Verified
219 Reveler Events 2011-10-27 18:48:29 Verified
709 Safety in Numbers Events 2011-10-27 18:48:29 Verified
156 Scrooge Events 2011-10-27 18:48:29 Verified
213 Toothbreaker Events 2011-10-27 18:48:29 Verified
157 Toy Collector Events 2011-10-27 18:48:29 Verified