GroundingStone - Recently Added Badges

SetTitle Badge Art Badge Name Badge Type Added On Status?
71 Bladegrass Gladiator 2011-08-24 02:18:23 Verified
589 Indifferent Ouroboros 2011-08-21 02:59:59 Verified
579 Limited Ouroboros 2011-08-21 02:59:59 Verified
555 Lionhearted Ouroboros 2011-08-21 02:59:59 Verified
547 Reckless Ouroboros 2011-08-21 02:59:59 Verified
604 Balancer Ouroboros 2011-08-21 02:59:11 Verified
596 Decreased Ouroboros 2011-08-20 07:12:13 Verified
562 Obligated Ouroboros 2011-08-20 07:12:13 Verified
578 Bound Ouroboros 2011-08-19 04:59:31 Verified
588 Phoned it in Ouroboros 2011-08-19 04:59:31 Verified
554 Stalwart Ouroboros 2011-08-19 04:59:31 Verified
546 Venturesome Ouroboros 2011-08-19 04:59:31 Verified
577 Hindered Ouroboros 2011-08-15 00:33:16 Verified
561 Archetypical Ouroboros 2011-08-14 20:28:38 Verified
587 Dull Ouroboros 2011-08-14 20:28:38 Verified
545 Rash Ouroboros 2011-08-14 20:28:38 Verified
553 Valiant Ouroboros 2011-08-14 20:28:38 Verified
576 Inhibited Ouroboros 2011-08-08 04:30:23 Verified
594 Weakened Ouroboros 2011-08-08 04:30:23 Verified
603 Alterist Ouroboros 2011-08-08 04:29:52 Verified
560 All Business Ouroboros 2011-08-07 04:59:01 Verified
544 Daredevil Ouroboros 2011-08-07 04:59:01 Verified
552 Fearless Ouroboros 2011-08-07 04:59:01 Verified
586 Unoriginal Ouroboros 2011-08-07 04:59:01 Verified
727 Intern Day Jobs 2011-08-07 03:59:38 Verified
551 Bold Ouroboros 2011-08-06 03:32:17 Verified
585 Flat Ouroboros 2011-08-06 03:06:19 Verified
559 Professional Ouroboros 2011-08-06 03:06:19 Verified
543 Adventurous Ouroboros 2011-08-05 14:55:23 Verified
575 Capped Ouroboros 2011-08-05 14:55:23 Verified
68 Arch-Mage of Agony Gladiator 2011-08-05 02:02:36 Verified
1638 Archmage Accolade 2011-08-05 02:02:36 Verified
69 Avalanche Shaman Gladiator 2011-08-05 02:02:36 Verified
1583 Banisher Defeats 2011-08-05 02:02:36 Verified
1596 Keeper of Secrets Defeats 2011-08-04 04:33:18 Verified
478 Retailer Wentworths 2011-08-03 05:40:53 Verified
357 Force of Justice Accolade 2011-07-31 23:39:02 Verified
355 Interceptor Achievement 2011-07-31 23:39:02 Verified
124 Tarantula Gladiator 2011-07-31 01:32:46 Verified
228 Venomous Defeats 2011-07-31 01:32:46 Verified
55 Surging Defeats 2011-07-30 23:33:59 Verified
1338 Alpha Struck Accomplishment 2011-07-30 22:52:45 Verified
1344 Kitty's Got Claws Achievement 2011-07-30 22:52:45 Verified
1345 Army of Neu Achievement 2011-07-30 22:48:40 Verified
602 Calibrator Ouroboros 2011-07-30 17:01:16 Verified
550 Courageous Ouroboros 2011-07-30 17:01:16 Verified
558 Vocational Ouroboros 2011-07-30 16:19:53 Verified
557 Contributor Ouroboros 2011-07-30 15:53:17 Verified
1523 Charmer Accomplishment 2011-07-30 14:37:38 Verified
1646 Head of the Hydra Exploration 2011-07-30 14:37:38 Verified