Clear Blue Skies - Recently Added Badges

SetTitle Badge Art Badge Name Badge Type Added On Status?
1738 The Constant Accolade 2011-04-30 04:09:45 Verified
341 Unswerving Veteran 2011-04-30 04:09:45 Verified
1157 Walking the Path Accomplishment 2011-04-30 04:09:45 Verified
1160 Well Informed Accomplishment 2011-04-30 04:09:45 Verified
1181 Whip Cracker Defeats 2011-04-30 04:09:45 Verified
1965 Role Model Achievement 2011-03-26 20:22:34 Verified
1182 Merciless Defeats 2011-03-26 19:34:43 Verified
1511 Accomplice Accomplishment 2011-03-18 22:50:14 Verified
1698 Ace Exploration 2011-03-18 22:00:24 Verified
601 Adjuster Ouroboros 2011-03-18 22:00:24 Verified
794 Admiring Architect Entertainment 2011-03-18 22:00:24 Verified
543 Adventurous Ouroboros 2011-03-18 22:00:24 Verified
1085 Agent of Chaos Accolade 2011-03-18 22:00:24 Verified
17 Agent of Discord Accomplishment 2011-03-18 22:00:24 Verified
28 Agent Provocateur PVP 2011-03-18 22:00:24 Verified
159 All Consuming Exploration 2011-03-18 22:00:24 Verified
528 All For One, One For All Ouroboros 2011-03-18 22:00:24 Verified
1074 Alpha Unlocked Accolade 2011-03-18 22:00:24 Verified
603 Alterist Ouroboros 2011-03-18 22:00:24 Verified
842 Among Friends Architect Entertainment 2011-03-18 22:00:24 Verified
252 Anarchist Exploration 2011-03-18 22:00:24 Verified
593 Anemic Ouroboros 2011-03-18 22:00:24 Verified
49 Annihilator Achievement 2011-03-18 22:00:24 Verified
711 Apocalypse Survivor Events 2011-03-18 22:00:24 Verified
512 Apocalyptic Accomplishment 2011-03-18 22:00:24 Verified
66 Arachnobot Gladiator 2011-03-18 22:00:24 Verified
67 Arachnoid Gladiator 2011-03-18 22:00:24 Verified
136 Arachnos Rising History 2011-03-18 22:00:24 Verified
966 Arachnos Spymaster Accolade 2011-03-18 22:00:24 Verified
721 Architect Day Jobs 2011-03-18 22:00:24 Verified
865 Architect X Architect Entertainment 2011-03-18 22:00:24 Verified
866 Architect XXV Architect Entertainment 2011-03-18 22:00:24 Verified
282 Archvillain Defeats 2011-03-18 22:00:24 Verified
1311 Arena Duelist PVP 2011-03-18 22:00:24 Verified
1306 Arena Victor PVP 2011-03-18 22:00:24 Verified
1043 Army of Me Defeats 2011-03-18 22:00:24 Verified
416 Artisan Inventions 2011-03-18 22:00:24 Verified
890 Assassin Architect Entertainment 2011-03-18 22:00:24 Verified
499 Asunder Exploration 2011-03-18 22:00:24 Verified
480 Auctioneer Wentworths 2011-03-18 22:00:24 Verified
69 Avalanche Shaman Gladiator 2011-03-18 22:00:24 Verified
19 Bad Luck Accomplishment 2011-03-18 22:00:24 Verified
604 Balancer Ouroboros 2011-03-18 22:00:24 Verified
1037 Bane of Ajax Accomplishment 2011-03-18 22:00:24 Verified
1583 Banisher Defeats 2011-03-18 22:00:24 Verified
494 Base Jumper Exploration 2011-03-18 22:00:24 Verified
940 Big Spider Exploration 2011-03-18 22:00:24 Verified
395 Big Time Exploration 2011-03-18 22:00:24 Verified
482 Black Marketeer Wentworths 2011-03-18 22:00:24 Verified
71 Bladegrass Gladiator 2011-03-18 22:00:24 Verified