Whiskey Tango - Recently Added Badges

SetTitle Badge Art Badge Name Badge Type Added On Status?
1773 1 Year Veteran Veteran 2012-11-29 04:00:33 Verified
1774 2 Year Veteran Veteran 2012-11-29 04:00:33 Verified
1775 3 Year Veteran Veteran 2012-11-29 04:00:33 Verified
1776 4 Year Veteran Veteran 2012-11-29 04:00:33 Verified
1777 5 Year Veteran Veteran 2012-11-29 04:00:33 Verified
220 5th Columnist Gladiator 2012-11-29 04:00:33 Verified
1778 6 Year Veteran Veteran 2012-11-29 04:00:33 Verified
713 Abiding Veteran 2012-11-29 04:00:33 Verified
1511 Accomplice Accomplishment 2012-11-29 04:00:33 Verified
344 Addicted Veteran 2012-11-29 04:00:33 Verified
1085 Agent of Chaos Accolade 2012-11-29 04:00:33 Verified
6 Air Pirate Accomplishment 2012-11-29 04:00:33 Verified
1722 Alarm Raiser Achievement 2012-11-29 04:00:33 Verified
706 Allegiant Veteran 2012-11-29 04:00:33 Verified
1338 Alpha Struck Accomplishment 2012-11-29 04:00:33 Verified
1074 Alpha Unlocked Accolade 2012-11-29 04:00:33 Verified
1341 Already Dead Achievement 2012-11-29 04:00:33 Verified
252 Anarchist Exploration 2012-11-29 04:00:33 Verified
49 Annihilator Achievement 2012-11-29 04:00:33 Verified
1729 Antacid Achievement 2012-11-29 04:00:33 Verified
711 Apocalypse Survivor Events 2012-11-29 04:00:33 Verified
512 Apocalyptic Accomplishment 2012-11-29 04:00:33 Verified
136 Arachnos Rising History 2012-11-29 04:00:33 Verified
1299 Arbiter Accomplishment 2012-11-29 04:00:33 Verified
721 Architect Day Jobs 2012-11-29 04:00:33 Verified
282 Archvillain Defeats 2012-11-29 04:00:33 Verified
502 Ardent Veteran 2012-11-29 04:00:33 Verified
1340 Arm's Length Achievement 2012-11-29 04:00:33 Verified
1043 Army of Me Defeats 2012-11-29 04:00:33 Verified
1345 Army of Neu Achievement 2012-11-29 04:00:33 Verified
416 Artisan Inventions 2012-11-29 04:00:33 Verified
890 Assassin Architect Entertainment 2012-11-29 04:00:33 Verified
499 Asunder Exploration 2012-11-29 04:00:33 Verified
781 Author Architect Entertainment 2012-11-29 04:00:33 Verified
1746 Avatar Assassin Achievement 2012-11-29 04:00:33 Verified
19 Bad Luck Accomplishment 2012-11-29 04:00:33 Verified
1037 Bane of Ajax Accomplishment 2012-11-29 04:00:33 Verified
634 Battle Hardened Veteran 2012-11-29 04:00:33 Verified
1720 Behavior Adjuster Accomplishment 2012-11-29 04:00:33 Verified
70 Behemoth Overlord Gladiator 2012-11-29 04:00:33 Verified
940 Big Spider Exploration 2012-11-29 04:00:33 Verified
5 Binder of Beasts Accomplishment 2012-11-29 04:00:33 Verified
294 Blackguard PVP 2012-11-29 04:00:33 Verified
1572 Bling Achievement 2012-11-29 04:00:33 Verified
224 Born in Battle Accolade 2012-11-29 04:00:33 Verified
287 Breakneck PVP 2012-11-29 04:00:33 Verified
407 Breathes Easy Defeats 2012-11-29 04:00:33 Verified
251 Brickhouse Exploration 2012-11-29 04:00:33 Verified
537 Bronze Medalist Ouroboros 2012-11-29 04:00:33 Verified
394 Cage Fighter Exploration 2012-11-29 04:00:33 Verified