Spiked Plantastic - Recently Added Badges

SetTitle Badge Art Badge Name Badge Type Added On Status?
1773 1 Year Veteran Veteran 2012-09-09 03:29:25 Verified
1774 2 Year Veteran Veteran 2012-09-09 03:29:25 Verified
1775 3 Year Veteran Veteran 2012-09-09 03:29:25 Verified
1776 4 Year Veteran Veteran 2012-09-09 03:29:25 Verified
1777 5 Year Veteran Veteran 2012-09-09 03:29:25 Verified
1778 6 Year Veteran Veteran 2012-09-09 03:29:25 Verified
713 Abiding Veteran 2012-09-09 03:29:25 Verified
344 Addicted Veteran 2012-09-09 03:29:25 Verified
1085 Agent of Chaos Accolade 2012-09-09 03:29:25 Verified
17 Agent of Discord Accomplishment 2012-09-09 03:29:25 Verified
28 Agent Provocateur PVP 2012-09-09 03:29:25 Verified
159 All Consuming Exploration 2012-09-09 03:29:25 Verified
706 Allegiant Veteran 2012-09-09 03:29:25 Verified
252 Anarchist Exploration 2012-09-09 03:29:25 Verified
66 Arachnobot Gladiator 2012-09-09 03:29:25 Verified
67 Arachnoid Gladiator 2012-09-09 03:29:25 Verified
745 Arachnos Official Day Jobs 2012-09-09 03:29:25 Verified
502 Ardent Veteran 2012-09-09 03:29:25 Verified
19 Bad Luck Accomplishment 2012-09-09 03:29:25 Verified
1994 Bane of Dannan Defeats 2012-09-09 03:29:25 Verified
634 Battle Hardened Veteran 2012-09-09 03:29:25 Verified
1572 Bling Achievement 2012-09-09 03:29:25 Verified
201 Camel Snot Exploration 2012-09-09 03:29:25 Verified
1992 Cap Buster Defeats 2012-09-09 03:29:25 Verified
1578 Captain Achievement 2012-09-09 03:29:25 Verified
735 Chronologist Day Jobs 2012-09-09 03:29:25 Verified
613 Chrononaut Exploration 2012-09-09 03:29:25 Verified
173 Chum Exploration 2012-09-09 03:29:25 Verified
922 City Traveler Veteran 2012-09-09 03:29:25 Verified
732 Clubber Day Jobs 2012-09-09 03:29:25 Verified
393 Cold Front Events 2012-09-09 03:29:25 Verified
1540 Cold Warrior Events 2012-09-09 03:29:25 Verified
337 Committed Veteran 2012-09-09 03:29:25 Verified
1580 Comrade Achievement 2012-09-09 03:29:25 Verified
79 Crab Spider Longfang Gladiator 2012-09-09 03:29:25 Verified
158 Crooked Politician Exploration 2012-09-09 03:29:25 Verified
392 Crystallized Events 2012-09-09 03:29:25 Verified
1571 Dazed and Confused Achievement 2012-09-09 03:29:25 Verified
1553 Dead Head Events 2012-09-09 03:29:25 Verified
1953 Deathless Achievement 2012-09-09 03:29:25 Verified
334 Dedicated Veteran 2012-09-09 03:29:25 Verified
1741 Defender of Primal Earth Events 2012-09-09 03:29:25 Verified
311 Dependable Veteran 2012-09-09 03:29:25 Verified
1633 Destined One Accolade 2012-09-09 03:29:25 Verified
648 Determined Accolade 2012-09-09 03:29:25 Verified
198 Deuces Wild Exploration 2012-09-09 03:29:25 Verified
331 Devoted Veteran 2012-09-09 03:29:25 Verified
1058 Diligent Veteran 2012-09-09 03:29:25 Verified
932 Distinguished Veteran 2012-09-09 03:29:25 Verified
1827 Doorbuster Events 2012-09-09 03:29:25 Verified