Sonyk Boom - Recently Added Badges

SetTitle Badge Art Badge Name Badge Type Added On Status?
528 All For One, One For All Ouroboros 2012-01-14 23:03:35 Verified
1972 Alumnus History 2012-01-14 23:03:35 Verified
1425 Among the Giants Exploration 2012-01-14 23:03:35 Verified
64 Anathema Gladiator 2012-01-14 23:03:35 Verified
865 Architect X Architect Entertainment 2012-01-14 23:03:35 Verified
890 Assassin Architect Entertainment 2012-01-14 23:03:35 Verified
549 Audacious Ouroboros 2012-01-14 23:03:35 Verified
69 Avalanche Shaman Gladiator 2012-01-14 23:03:35 Verified
1422 Babe in the Woods Exploration 2012-01-14 23:03:35 Verified
1583 Banisher Defeats 2012-01-14 23:03:35 Verified
1585 Bonecrusher Defeats 2012-01-14 23:03:35 Verified
537 Bronze Medalist Ouroboros 2012-01-14 23:03:35 Verified
1462 Busy, Busy Bee Accolade 2012-01-14 23:03:35 Verified
1978 Cabalist Accomplishment 2012-01-14 23:03:35 Verified
583 Cliche Ouroboros 2012-01-14 23:03:35 Verified
557 Contributor Ouroboros 2012-01-14 23:03:35 Verified
80 Crane Enforcer Gladiator 2012-01-14 23:03:35 Verified
108 Crey Power Tank Gladiator 2012-01-14 23:03:35 Verified
1194 Cunning Architect Entertainment 2012-01-14 23:03:35 Verified
880 Destructive Architect Entertainment 2012-01-14 23:03:35 Verified
1629 Digger History 2012-01-14 23:03:35 Verified
573 Diminished Ouroboros 2012-01-14 23:03:35 Verified
529 Divided Mastery Ouroboros 2012-01-14 23:03:35 Verified
837 Energized Architect Entertainment 2012-01-14 23:03:35 Verified
870 Extractor Architect Entertainment 2012-01-14 23:03:35 Verified
1590 Finder Defeats 2012-01-14 23:03:35 Verified
1427 Forest of Stone Exploration 2012-01-14 23:03:35 Verified
771 Gamer Architect Entertainment 2012-01-14 23:03:35 Verified
1997 Geas of the Kind Ones Accolade 2012-01-14 23:03:35 Verified
1630 Ghost Hunter History 2012-01-14 23:03:35 Verified
161 Ghoulish Exploration 2012-01-14 23:03:35 Verified
535 Gold Medalist Ouroboros 2012-01-14 23:03:35 Verified
1996 Haunted Defeats 2012-01-14 23:03:35 Verified
1145 Headjuiced History 2012-01-14 23:03:35 Verified
1717 Heart of the Hamidon Exploration 2012-01-14 23:03:35 Verified
848 Heroic Architect Entertainment 2012-01-14 23:03:35 Verified
1626 Historian History 2012-01-14 23:03:35 Verified
160 Imploding Exploration 2012-01-14 23:03:35 Verified
29 Irradiated PVP 2012-01-14 23:03:35 Verified
1586 Kill Skuls Defeats 2012-01-14 23:03:35 Verified
1149 Laureate Accomplishment 2012-01-14 23:03:35 Verified
591 Lessened Ouroboros 2012-01-14 23:03:35 Verified
1525 Negotiator Accomplishment 2012-01-14 23:03:35 Verified
1582 Paragon Achievement 2012-01-14 23:03:35 Verified
804 Poor Impulse Control Architect Entertainment 2012-01-14 23:03:35 Verified
1990 Pumpkin King Defeats 2012-01-14 23:03:35 Verified
1616 Pupil History 2012-01-14 23:03:35 Verified
1634 Received the Atlas Medallion Accolade 2012-01-14 23:03:35 Verified
565 Refrained Ouroboros 2012-01-14 23:03:35 Verified
1625 Researcher History 2012-01-14 23:03:35 Verified