Mr Slipstream - Recently Added Badges

SetTitle Badge Art Badge Name Badge Type Added On Status?
1773 1 Year Veteran Veteran 2012-10-28 04:00:21 Verified
1774 2 Year Veteran Veteran 2012-10-28 04:00:21 Verified
1775 3 Year Veteran Veteran 2012-10-28 04:00:21 Verified
1776 4 Year Veteran Veteran 2012-10-28 04:00:21 Verified
713 Abiding Veteran 2012-10-28 04:00:21 Verified
63 Abomination Gladiator 2012-10-28 04:00:21 Verified
344 Addicted Veteran 2012-10-28 04:00:21 Verified
1085 Agent of Order Accolade 2012-10-28 04:00:21 Verified
706 Allegiant Veteran 2012-10-28 04:00:21 Verified
64 Anathema Gladiator 2012-10-28 04:00:21 Verified
1670 Apex Exploration 2012-10-28 04:00:21 Verified
502 Ardent Veteran 2012-10-28 04:00:21 Verified
416 Artisan Inventions 2012-10-28 04:00:21 Verified
890 Assassin Architect Entertainment 2012-10-28 04:00:21 Verified
499 Asunder Exploration 2012-10-28 04:00:21 Verified
781 Author Architect Entertainment 2012-10-28 04:00:21 Verified
1619 Authority History 2012-10-28 04:00:21 Verified
992 Barrier Holder Exploration 2012-10-28 04:00:21 Verified
634 Battle Hardened Veteran 2012-10-28 04:00:21 Verified
1184 Blindsider Defeats 2012-10-28 04:00:21 Verified
239 Bloody Hands Defeats 2012-10-28 04:00:21 Verified
1675 Brawler Exploration 2012-10-28 04:00:21 Verified
1760 Brightest Sun Accomplishment 2012-10-28 04:00:21 Verified
1514 Burkholder's Bane Accomplishment 2012-10-28 04:00:21 Verified
73 Button Man Gunner Gladiator 2012-10-28 04:00:21 Verified
1978 Cabalist Accomplishment 2012-10-28 04:00:21 Verified
1188 Cannibal Defeats 2012-10-28 04:00:21 Verified
1025 Cause for Concern Exploration 2012-10-28 04:00:21 Verified
1572 Celebrity Achievement 2012-10-28 04:00:21 Verified
673 Centurion Defeats 2012-10-28 04:00:21 Verified
735 Chronologist Day Jobs 2012-10-28 04:00:21 Verified
613 Chrononaut Exploration 2012-10-28 04:00:21 Verified
922 City Traveler Veteran 2012-10-28 04:00:21 Verified
1587 Clockstopper Defeats 2012-10-28 04:00:21 Verified
77 Cog Gladiator 2012-10-28 04:00:21 Verified
1508 Cold as Ice Events 2012-10-28 04:00:21 Verified
1540 Cold Warrior Events 2012-10-28 04:00:21 Verified
1556 Collector Achievement 2012-10-28 04:00:21 Verified
337 Committed Veteran 2012-10-28 04:00:21 Verified
108 Crey Power Tank Gladiator 2012-10-28 04:00:21 Verified
834 Customizer Architect Entertainment 2012-10-28 04:00:21 Verified
1042 Dam Hero Accomplishment 2012-10-28 04:00:21 Verified
982 Dance Legend Exploration 2012-10-28 04:00:21 Verified
334 Dedicated Veteran 2012-10-28 04:00:21 Verified
1741 Defender of Primal Earth Events 2012-10-28 04:00:21 Verified
1577 Defender of Truth Achievement 2012-10-28 04:00:21 Verified
311 Dependable Veteran 2012-10-28 04:00:21 Verified
669 Depths of Time Exploration 2012-10-28 04:00:21 Verified
331 Devoted Veteran 2012-10-28 04:00:21 Verified
1058 Diligent Veteran 2012-10-28 04:00:21 Verified