<?xml version="1.0"?>
<supergroup sg_name="Pain Givers">
	<character>
		<char_id>61035</char_id>
		<name>Chains of War</name>
		<status>Offline</status>
		<security_level>37</security_level>
		<archetype_name>Mastermind</archetype_name>
		<origin_name>Mutation</origin_name>
		<server_name>Victory</server_name>
		<primary_name>Ninjas</primary_name>
		<secondary_name>Pain Domination</secondary_name>
		<game_id>2</game_id>
		<last_update>2010-08-15 18:41:48</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>5421723</experience>
		<lvl_progress>78%</lvl_progress>
		<lvl_progress_num>78.09705</lvl_progress_num>
		<influence>34499597</influence>
		<global_name>deathmaker3</global_name>
		<vanity_the/>
		<vanity_title>Brutal</vanity_title>
		<vanity_title2>Rampaging</vanity_title2>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
	<character>
		<char_id>71692</char_id>
		<name>Chains of War</name>
		<status>Offline</status>
		<security_level>37</security_level>
		<archetype_name>Mastermind</archetype_name>
		<origin_name>Mutation</origin_name>
		<server_name>Victory</server_name>
		<primary_name/>
		<secondary_name/>
		<game_id>2</game_id>
		<last_update>2010-08-16 04:04:18</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>5421723</experience>
		<lvl_progress>78%</lvl_progress>
		<lvl_progress_num>78.09705</lvl_progress_num>
		<influence>34499597</influence>
		<global_name>deathmaker3</global_name>
		<vanity_the/>
		<vanity_title>Brutal</vanity_title>
		<vanity_title2>Rampaging</vanity_title2>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
	<character>
		<char_id>61039</char_id>
		<name>Death by Force</name>
		<status>Offline</status>
		<security_level>12</security_level>
		<archetype_name>Mastermind</archetype_name>
		<origin_name>Natural</origin_name>
		<server_name>Victory</server_name>
		<primary_name>Demon Summoning</primary_name>
		<secondary_name>Pain Domination</secondary_name>
		<game_id>2</game_id>
		<last_update>2010-08-15 18:53:56</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>21564</experience>
		<lvl_progress>9%</lvl_progress>
		<lvl_progress_num>9.00859</lvl_progress_num>
		<influence>4985952</influence>
		<global_name>deathmaker3</global_name>
		<vanity_the/>
		<vanity_title/>
		<vanity_title2/>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
	<character>
		<char_id>63228</char_id>
		<name>Evil Aura</name>
		<status>Offline</status>
		<security_level>10</security_level>
		<archetype_name>Arachnos Widow</archetype_name>
		<origin_name>Natural</origin_name>
		<server_name>Victory</server_name>
		<primary_name/>
		<secondary_name>Teamwork</secondary_name>
		<game_id>2</game_id>
		<last_update>2010-08-15 17:01:25</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>12699</experience>
		<lvl_progress>9%</lvl_progress>
		<lvl_progress_num>8.52778</lvl_progress_num>
		<influence>1014296</influence>
		<global_name>desepti0n</global_name>
		<vanity_the/>
		<vanity_title/>
		<vanity_title2/>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
	<character>
		<char_id>63393</char_id>
		<name>Evil Aura</name>
		<status>Offline</status>
		<security_level>1</security_level>
		<archetype_name>Arachnos Widow</archetype_name>
		<origin_name>Natural</origin_name>
		<server_name>Victory</server_name>
		<primary_name/>
		<secondary_name>Teamwork</secondary_name>
		<game_id>2</game_id>
		<last_update>2010-05-25 19:15:54</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>3242</experience>
		<lvl_progress>3058%</lvl_progress>
		<lvl_progress_num>3058.49057</lvl_progress_num>
		<influence>4043</influence>
		<global_name>desepti0n</global_name>
		<vanity_the/>
		<vanity_title/>
		<vanity_title2/>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
	<character>
		<char_id>62507</char_id>
		<name>Evil threat</name>
		<status>Offline</status>
		<security_level>7</security_level>
		<archetype_name>Arachnos Soldier</archetype_name>
		<origin_name>Natural</origin_name>
		<server_name>Victory</server_name>
		<primary_name>Arachnos Soldier</primary_name>
		<secondary_name/>
		<game_id>2</game_id>
		<last_update>2010-05-27 16:47:42</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>5602</experience>
		<lvl_progress>49%</lvl_progress>
		<lvl_progress_num>49.48718</lvl_progress_num>
		<influence>0</influence>
		<global_name>desepti0n</global_name>
		<vanity_the/>
		<vanity_title/>
		<vanity_title2/>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
	<character>
		<char_id>64089</char_id>
		<name>fearsome looker</name>
		<status>Offline</status>
		<security_level>16</security_level>
		<archetype_name>Mastermind</archetype_name>
		<origin_name>Mutation</origin_name>
		<server_name>Victory</server_name>
		<primary_name>Necromancy</primary_name>
		<secondary_name>Dark Miasma</secondary_name>
		<game_id>2</game_id>
		<last_update>2010-07-05 23:00:13</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>59256</experience>
		<lvl_progress>32%</lvl_progress>
		<lvl_progress_num>32.20769</lvl_progress_num>
		<influence>24133</influence>
		<global_name>desepti0n</global_name>
		<vanity_the/>
		<vanity_title/>
		<vanity_title2/>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
	<character>
		<char_id>61034</char_id>
		<name>fire101</name>
		<status>Offline</status>
		<security_level>50</security_level>
		<archetype_name>Mastermind</archetype_name>
		<origin_name>Mutation</origin_name>
		<server_name>Victory</server_name>
		<primary_name>Necromancy</primary_name>
		<secondary_name>Pain Domination</secondary_name>
		<game_id>2</game_id>
		<last_update>2010-08-15 18:38:24</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>39149119</experience>
		<lvl_progress>100%</lvl_progress>
		<lvl_progress_num>100.00000</lvl_progress_num>
		<influence>20606380</influence>
		<global_name>deathmaker3</global_name>
		<vanity_the/>
		<vanity_title>Unholy</vanity_title>
		<vanity_title2>Savage</vanity_title2>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
	<character>
		<char_id>69190</char_id>
		<name>Marked Armor</name>
		<status>Offline</status>
		<security_level>1</security_level>
		<archetype_name>Arachnos Soldier</archetype_name>
		<origin_name>Natural</origin_name>
		<server_name>Victory</server_name>
		<primary_name/>
		<secondary_name/>
		<game_id>2</game_id>
		<last_update>2010-07-17 16:37:43</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>0</experience>
		<lvl_progress>0%</lvl_progress>
		<lvl_progress_num>0.00000</lvl_progress_num>
		<influence>0</influence>
		<global_name>deathmaker3</global_name>
		<vanity_the/>
		<vanity_title/>
		<vanity_title2/>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
	<character>
		<char_id>69653</char_id>
		<name>Midnights Stroke</name>
		<status>Offline</status>
		<security_level>1</security_level>
		<archetype_name>Arachnos Widow</archetype_name>
		<origin_name>Natural</origin_name>
		<server_name>Victory</server_name>
		<primary_name/>
		<secondary_name>Teamwork</secondary_name>
		<game_id>2</game_id>
		<last_update>2010-07-23 23:22:08</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>0</experience>
		<lvl_progress>0%</lvl_progress>
		<lvl_progress_num>0.00000</lvl_progress_num>
		<influence>0</influence>
		<global_name>deathmaker3</global_name>
		<vanity_the/>
		<vanity_title/>
		<vanity_title2/>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
	<character>
		<char_id>69192</char_id>
		<name>Midnights Stroke</name>
		<status>Offline</status>
		<security_level>2</security_level>
		<archetype_name>Arachnos Widow</archetype_name>
		<origin_name>Natural</origin_name>
		<server_name>Victory</server_name>
		<primary_name/>
		<secondary_name>Teamwork</secondary_name>
		<game_id>2</game_id>
		<last_update>2010-08-06 00:15:58</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>109</experience>
		<lvl_progress>1%</lvl_progress>
		<lvl_progress_num>0.89021</lvl_progress_num>
		<influence>76</influence>
		<global_name>deathmaker3</global_name>
		<vanity_the/>
		<vanity_title/>
		<vanity_title2/>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
	<character>
		<char_id>61241</char_id>
		<name>Neo Master</name>
		<status>Offline</status>
		<security_level>12</security_level>
		<archetype_name>Mastermind</archetype_name>
		<origin_name>Natural</origin_name>
		<server_name>Victory</server_name>
		<primary_name>Necromancy</primary_name>
		<secondary_name>Thermal Radiation</secondary_name>
		<game_id>2</game_id>
		<last_update>2010-08-15 16:50:26</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>23767</experience>
		<lvl_progress>43%</lvl_progress>
		<lvl_progress_num>43.40359</lvl_progress_num>
		<influence>13000809</influence>
		<global_name>desepti0n</global_name>
		<vanity_the/>
		<vanity_title/>
		<vanity_title2/>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
	<character>
		<char_id>63814</char_id>
		<name>Ploomer</name>
		<status>Offline</status>
		<security_level>1</security_level>
		<archetype_name>Arachnos Soldier</archetype_name>
		<origin_name>Natural</origin_name>
		<server_name>Victory</server_name>
		<primary_name>Arachnos Soldier</primary_name>
		<secondary_name/>
		<game_id>2</game_id>
		<last_update>2010-07-17 16:50:39</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>0</experience>
		<lvl_progress>0%</lvl_progress>
		<lvl_progress_num>0.00000</lvl_progress_num>
		<influence>0</influence>
		<global_name>deathmaker3</global_name>
		<vanity_the/>
		<vanity_title/>
		<vanity_title2/>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
	<character>
		<char_id>64083</char_id>
		<name>Princess Cheetah SIS</name>
		<status>Offline</status>
		<security_level>8</security_level>
		<archetype_name>Mastermind</archetype_name>
		<origin_name>Natural</origin_name>
		<server_name>Victory</server_name>
		<primary_name>Ninjas</primary_name>
		<secondary_name>Poison</secondary_name>
		<game_id>2</game_id>
		<last_update>2010-06-08 19:24:36</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>8702</experience>
		<lvl_progress>79%</lvl_progress>
		<lvl_progress_num>78.91791</lvl_progress_num>
		<influence>986245</influence>
		<global_name>desepti0n</global_name>
		<vanity_the/>
		<vanity_title/>
		<vanity_title2/>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
	<character>
		<char_id>61038</char_id>
		<name>Scourge of Desire</name>
		<status>Offline</status>
		<security_level>16</security_level>
		<archetype_name>Corruptor</archetype_name>
		<origin_name>Natural</origin_name>
		<server_name>Victory</server_name>
		<primary_name>Dark Blast</primary_name>
		<secondary_name>Pain Domination</secondary_name>
		<game_id>2</game_id>
		<last_update>2010-08-15 18:51:10</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>66959</experience>
		<lvl_progress>91%</lvl_progress>
		<lvl_progress_num>91.46154</lvl_progress_num>
		<influence>104067</influence>
		<global_name>deathmaker3</global_name>
		<vanity_the/>
		<vanity_title/>
		<vanity_title2/>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
	<character>
		<char_id>71694</char_id>
		<name>Scourge of Desire</name>
		<status>Offline</status>
		<security_level>16</security_level>
		<archetype_name>Corruptor</archetype_name>
		<origin_name>Natural</origin_name>
		<server_name>Victory</server_name>
		<primary_name/>
		<secondary_name/>
		<game_id>2</game_id>
		<last_update>2010-08-16 04:09:54</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>66959</experience>
		<lvl_progress>91%</lvl_progress>
		<lvl_progress_num>91.46154</lvl_progress_num>
		<influence>104067</influence>
		<global_name>deathmaker3</global_name>
		<vanity_the/>
		<vanity_title/>
		<vanity_title2/>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
	<character>
		<char_id>71693</char_id>
		<name>Shawynn</name>
		<status>Offline</status>
		<security_level>23</security_level>
		<archetype_name>Brute</archetype_name>
		<origin_name>Magic</origin_name>
		<server_name>Victory</server_name>
		<primary_name/>
		<secondary_name/>
		<game_id>2</game_id>
		<last_update>2010-08-16 04:06:40</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>288766</experience>
		<lvl_progress>95%</lvl_progress>
		<lvl_progress_num>94.90536</lvl_progress_num>
		<influence>957219</influence>
		<global_name>deathmaker3</global_name>
		<vanity_the/>
		<vanity_title>Heinous</vanity_title>
		<vanity_title2/>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
	<character>
		<char_id>62772</char_id>
		<name>Supreme Grasp</name>
		<status>Offline</status>
		<security_level>41</security_level>
		<archetype_name>Mastermind</archetype_name>
		<origin_name>Natural</origin_name>
		<server_name>Victory</server_name>
		<primary_name>Thugs</primary_name>
		<secondary_name>Dark Miasma</secondary_name>
		<game_id>2</game_id>
		<last_update>2010-08-16 04:09:42</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>10191417</experience>
		<lvl_progress>5%</lvl_progress>
		<lvl_progress_num>5.08495</lvl_progress_num>
		<influence>16391704</influence>
		<global_name>desepti0n</global_name>
		<vanity_the/>
		<vanity_title/>
		<vanity_title2/>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
	<character>
		<char_id>69186</char_id>
		<name>Swallowing Darkness</name>
		<status>Offline</status>
		<security_level>1</security_level>
		<archetype_name>Arachnos Widow</archetype_name>
		<origin_name>Natural</origin_name>
		<server_name>Victory</server_name>
		<primary_name/>
		<secondary_name>Teamwork</secondary_name>
		<game_id>2</game_id>
		<last_update>2010-08-09 01:11:42</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>0</experience>
		<lvl_progress>0%</lvl_progress>
		<lvl_progress_num>0.00000</lvl_progress_num>
		<influence>0</influence>
		<global_name>deathmaker3</global_name>
		<vanity_the/>
		<vanity_title/>
		<vanity_title2/>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
	<character>
		<char_id>66835</char_id>
		<name>Willa Widow</name>
		<status>Offline</status>
		<security_level>10</security_level>
		<archetype_name>Arachnos Widow</archetype_name>
		<origin_name>Natural</origin_name>
		<server_name>Victory</server_name>
		<primary_name/>
		<secondary_name>Teamwork</secondary_name>
		<game_id>2</game_id>
		<last_update>2010-08-15 18:57:51</last_update>
		<main_char>0</main_char>
		<current_project>0</current_project>
		<alignment>Villain</alignment>
		<unverified_count>0</unverified_count>
		<bio_text/>
		<supergroup_name>Pain Givers</supergroup_name>
		<experience>15258</experience>
		<lvl_progress>80%</lvl_progress>
		<lvl_progress_num>79.61111</lvl_progress_num>
		<influence>1000993</influence>
		<global_name>deathmaker3</global_name>
		<vanity_the/>
		<vanity_title/>
		<vanity_title2/>
		<verified_count>0</verified_count>
		<large_avatar/>
		<medium_avatar/>
		<small_avatar/>
	</character>
</supergroup>
