|
Acanthops Falcata
Level 6 Liberty |
Agent Cobra Strike
Level 22 Pinnacle |
Ataris
Level 33 Justice |
Bereg
Level 15 Pinnacle |
BIood Ninja
Level 10 Justice |
|
Center Shot
Level 9 Liberty |
Compost Heap
Level 12 Liberty |
Cyclonic Shock
Level 17 Justice |
Dark Sirata
Level 13 Justice |
Doctor Mind Cloak
Level 21 Liberty |
|
Granite Tomb
Level 15 Pinnacle |
Infernal Maelstrom
Level 19 Pinnacle |
Ishraque
Level 7 Liberty |
Ishraque
Level 3 Triumph |
Mechanical Disaster
Level 50 Pinnacle |
|
Mercenary Dirk
Level 10 Justice |
Muddy Skewer
Level 3 Pinnacle |
Nidrak Soulforge
Level 22 Justice |
Ogion
Level 15 Justice |
Plastic Morterman
Level 7 Champion |
|
Rathalos
Level 11 Champion |
Rathjen
Level 12 Champion |
Sirata
Level 50 Justice |
Sirata
Level 10 Pinnacle |
Sirata
Level 5 Protector |
|
Smoke-Alarm
Level 41 Justice |
Stotcha
Level 16 Justice |
Swift Quiver
Level 19 Justice |
Tazhyngarth
Level 20 Justice |
Tazhyngarth
Level 9 Pinnacle |
| Fac | Or | Ar | Flag | Name | Level | Server | Primary | Secondary | Badges |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Acanthops Falcata Acanthops Falcata | Liberty | 6 | Claws | Super Reflexes | 27 | |
|
|
|
|
|
Agent Cobra Strike Agent Cobra Strike | Pinnacle | 22 | Super Strength | Willpower | 48 |
|
|
|
|
|
Ataris Ataris | Justice | 33 | Luminous Blast | Luminous Aura | 120 |
|
|
|
|
Bereg Bereg | Pinnacle | 15 | Fire Control | Fiery Assault | 30 | |
|
|
|
|
BIood Ninja BIood Ninja | Justice | 10 | Willpower | Dual Blades | 33 | |
|
|
|
|
Center Shot Center Shot | Liberty | 9 | Archery | Energy Manipulation | 31 | |
|
|
|
|
Compost Heap Compost Heap | Liberty | 12 | Plant Control | Radiation Emission | 28 | |
|
|
|
|
Cyclonic Shock Cyclonic Shock | Justice | 17 | Storm Summoning | Electrical Blast | 45 | |
|
|
|
|
Dark Sirata Dark Sirata | Justice | 13 | Umbral Blast | Umbral Aura | 43 | |
|
|
|
|
|
Doctor Mind Cloak Doctor Mind Cloak | Liberty | 21 | Empathy | Psychic Blast | 56 |
|
|
|
|
Granite Tomb Granite Tomb | Pinnacle | 15 | Stone Melee | Stone Armor | 38 | |
|
|
|
|
|
Infernal Maelstrom Infernal Maelstrom | Pinnacle | 19 | Fire Blast | 30 | |
|
|
|
|
Ishraque Ishraque | Liberty | 7 | Dark Melee | 36 | ||
|
|
|
|
Ishraque Ishraque | Triumph | 3 | Luminous Blast | Luminous Aura | 22 | |
|
|
|
|
|
Mechanical Disaster Mechanical Disaster | Pinnacle | 50 | Robotics | Dark Miasma | 161 |
|
|
|
|
Mercenary Dirk Mercenary Dirk | Justice | 10 | Dual Blades | 33 | ||
|
|
|
|
Muddy Skewer Muddy Skewer | Pinnacle | 3 | Plant Control | Thorny Assault | 18 | |
|
|
|
|
|
Nidrak Soulforge Nidrak Soulforge | Justice | 22 | Empathy | Dark Blast | 75 |
|
|
|
|
Ogion Ogion | Justice | 15 | Fire Blast | Fire Manipulation | 59 | |
|
|
|
|
Plastic Morterman Plastic Morterman | Champion | 7 | Assault Rifle | Traps | 21 | |
|
|
|
|
Rathalos Rathalos | Champion | 11 | Robotics | Dark Miasma | 32 | |
|
|
|
|
Rathjen Rathjen | Champion | 12 | Fiery Melee | Invulnerability | 33 | |
|
|
|
|
|
Sirata Sirata | Justice | 50 | Stone Armor | Battle Axe | 539 |
|
|
|
|
Sirata Sirata | Pinnacle | 10 | Stone Armor | Energy Aura | 37 | |
|
|
|
|
Sirata Sirata | Protector | 5 | Plant Control | Luminous Aura | 36 | |
|
|
|
|
|
Smoke-Alarm Smoke-Alarm | Justice | 41 | Fire Control | Kinetics | 146 |
|
|
|
|
Stotcha Stotcha | Justice | 16 | Stone Armor | Stone Melee | 75 | |
|
|
|
|
Swift Quiver Swift Quiver | Justice | 19 | Trick Arrow | Archery | 44 | |
|
|
|
|
Tazhyngarth Tazhyngarth | Justice | 20 | Katana | Regeneration | 68 | |
|
|
|
|
Tazhyngarth Tazhyngarth | Pinnacle | 9 | Fiery Aura | Ice Melee | 28 |
Titan Network: CoH Faces | CoH Planners | Red Tomax | Paragon Wiki
© 2007 - 2009 Titan Network. All Rights Reserved.