|
Illustrelle
Level 50 Pinnacle |
Tek Wraith
Level 50 Pinnacle |
01001010
Level 38 Pinnacle |
BackAlley Sista
Level 6 Virtue |
Benevolent Isotope
Level 5 Victory |
|
Block O
Level 15 Infinity |
Bone E. Lass
Level 5 Champion |
Buried Enmity
Level 4 Victory |
Burning Sensations
Level 31 Pinnacle |
Coach Tressel
Level 2 Virtue |
|
ComplexInferior
Level 35 Victory |
Dry Ice
Level 3 Virtue |
Evil Allura
Level 3 Liberty |
Gabby Blarney
Level 29 Pinnacle |
Ham Bone
Level 25 Infinity |
|
Haxma
Level 13 Pinnacle |
Jayyde
Level 50 Victory |
Jayyde
Level 42 Pinnacle |
Jayyde.
Level 39 Guardian |
Jayyded
Level 24 Pinnacle |
|
Jayyded Twilight
Level 21 Pinnacle |
Johnny Nightstar
Level 13 Pinnacle |
Keldor's Revenge
Level 11 Pinnacle |
Kheiron's Guard
Level 4 Guardian |
Latrodecta
Level 21 Pinnacle |
|
Liquid Blizzard
Level 36 Infinity |
Lord Grey
Level 50 Pinnacle |
Maniacal Duct Tape
Level 13 Pinnacle |
Maxwell's Imp
Level 50 Pinnacle |
Mini Lady Grey
Level 50 Pinnacle |
|
Mini Manticore
Level 28 Infinity |
Mini Rosethorn
Level 19 Infinity |
Mini Stardusk
Level 2 Infinity |
Mini Teslyan
Level 9 Infinity |
Mr. Mistofelees
Level 24 Pinnacle |
|
Omega Stryyker
Level 17 Pinnacle |
Poisonous Nut
Level 22 Victory |
Rebarba
Level 9 Pinnacle |
Savage Pyre
Level 43 Pinnacle |
Second Coming
Level 26 Pinnacle |
|
Serendipiti
Level 29 Victory |
Sheriff Alyx
Level 10 Victory |
SugarHigh
Level 33 Victory |
Sven Holgersson
Level 21 Pinnacle |
Third-Degree Burn
Level 21 Pinnacle |
|
Tristaen
Level 50 Pinnacle |
Veiled Skye
Level 43 Victory |
Xipher v3.0
Level 38 Infinity |
Zero-Point Energy
Level 27 Pinnacle |
Frigid Wench
Level 34 Pinnacle |
|
Jayyde-Spider
Level 15 Pinnacle |
| Name | Server | Level | Primary Powerset | Secondary Powerset | Badges | |||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Illustrelle Illustrelle | Pinnacle | 50 | Illusion Control | Empathy | 576 |
|
|
|
|
Tek Wraith Tek Wraith | Pinnacle | 50 | Robotics | Dark Miasma | 477 |
|
|
|
|
01001010 01001010 | Pinnacle | 38 | Electric Melee | Electric Armor | 71 |
|
|
|
|
BackAlley Sista BackAlley Sista | Virtue | 6 | Luminous Blast | Luminous Aura | 20 |
|
|
|
|
Benevolent Isotope Benevolent Isotope | Victory | 5 | Empathy | Radiation Blast | 14 |
|
|
|
|
Block O Block O | Infinity | 15 | Martial Arts | Super Reflexes | 38 |
|
|
|
|
Bone E. Lass Bone E. Lass | Champion | 5 | Spines | Regeneration | 17 |
|
|
|
|
Buried Enmity Buried Enmity | Victory | 4 | Umbral Blast | Umbral Aura | 21 |
|
|
|
|
Burning Sensations Burning Sensations | Pinnacle | 31 | Fire Blast | Thermal Radiation | 51 |
|
|
|
|
Coach Tressel Coach Tressel | Virtue | 2 | Earth Control | Storm Summoning | 17 |
|
|
|
|
ComplexInferior ComplexInferior | Victory | 35 | Fire Blast | Devices | 124 |
|
|
|
|
Dry Ice Dry Ice | Virtue | 3 | Ice Armor | Ice Melee | 18 |
|
|
|
|
Evil Allura Evil Allura | Liberty | 3 | Gravity Control | Psionic Assault | 17 |
|
|
|
|
Gabby Blarney Gabby Blarney | Pinnacle | 29 | Stone Armor | Stone Melee | 30 |
|
|
|
|
Ham Bone Ham Bone | Infinity | 25 | Thugs | Dark Miasma | 100 |
|
|
|
|
Haxma Haxma | Pinnacle | 13 | Mind Control | Psionic Assault | 15 |
|
|
|
|
Jayyde Jayyde | Victory | 50 | Claws | Super Reflexes | 244 |
|
|
|
|
Jayyde Jayyde | Pinnacle | 42 | Claws | Super Reflexes | 196 |
|
|
|
|
Jayyde. Jayyde. | Guardian | 39 | Ninjas | Poison | 144 |
|
|
|
|
Jayyded Jayyded | Pinnacle | 24 | Dual Blades | Ninjitsu | 53 |
|
|
|
|
Jayyded Twilight Jayyded Twilight | Pinnacle | 21 | Umbral Blast | Umbral Aura | 16 |
|
|
|
|
Johnny Nightstar Johnny Nightstar | Pinnacle | 13 | Thugs | Dark Miasma | 28 |
|
|
|
|
Keldor's Revenge Keldor's Revenge | Pinnacle | 11 | Necromancy | Dark Miasma | 28 |
|
|
|
|
Kheiron's Guard Kheiron's Guard | Guardian | 4 | Broad Sword | Regeneration | 18 |
|
|
|
|
Latrodecta Latrodecta | Pinnacle | 21 | Widow Training | Teamwork | 19 |
|
|
|
|
Liquid Blizzard Liquid Blizzard | Infinity | 36 | Fiery Aura | Ice Melee | 156 |
|
|
|
|
Lord Grey Lord Grey | Pinnacle | 50 | Fiery Aura | Fiery Melee | 113 |
|
|
|
|
Maniacal Duct Tape Maniacal Duct Tape | Pinnacle | 13 | Sonic Attacks | Sonic Resonance | 32 |
|
|
|
|
Maxwell's Imp Maxwell's Imp | Pinnacle | 50 | Fire Control | Kinetics | 113 |
|
|
|
|
Mini Lady Grey Mini Lady Grey | Pinnacle | 50 | Dark Miasma | Dark Blast | 307 |
|
|
|
|
Mini Manticore Mini Manticore | Infinity | 28 | Trick Arrow | Archery | 69 |
|
|
|
|
Mini Rosethorn Mini Rosethorn | Infinity | 19 | Spines | Invulnerability | 40 |
|
|
|
|
Mini Stardusk Mini Stardusk | Infinity | 2 | Radiation Blast | Radiation Emission | 14 |
|
|
|
|
Mini Teslyan Mini Teslyan | Infinity | 9 | Electrical Blast | Electricity Manipulation | 17 |
|
|
|
|
Mr. Mistofelees Mr. Mistofelees | Pinnacle | 24 | Gravity Control | Radiation Emission | 32 |
|
|
|
|
Omega Stryyker Omega Stryyker | Pinnacle | 17 | Stone Melee | Stone Armor | 43 |
|
|
|
|
Poisonous Nut Poisonous Nut | Victory | 22 | Ice Control | Radiation Emission | 40 |
|
|
|
|
Rebarba Rebarba | Pinnacle | 9 | Plant Control | Thorny Assault | 19 |
|
|
|
|
Savage Pyre Savage Pyre | Pinnacle | 43 | Fire Blast | Fire Manipulation | 220 |
|
|
|
|
Second Coming Second Coming | Pinnacle | 26 | Dual Blades | Willpower | 71 |
|
|
|
|
Serendipiti Serendipiti | Victory | 29 | Luminous Blast | Luminous Aura | 50 |
|
|
|
|
Sheriff Alyx Sheriff Alyx | Victory | 10 | Assault Rifle | Devices | 28 |
|
|
|
|
SugarHigh SugarHigh | Victory | 33 | Invulnerability | Battle Axe | 98 |
|
|
|
|
Sven Holgersson Sven Holgersson | Pinnacle | 21 | Radiation Emission | Psychic Blast | 34 |
|
|
|
|
Third-Degree Burn Third-Degree Burn | Pinnacle | 21 | Fire Control | Fiery Assault | 40 |
|
|
|
|
Tristaen Tristaen | Pinnacle | 50 | Broad Sword | Willpower | 35 |
|
|
|
|
Veiled Skye Veiled Skye | Victory | 43 | Earth Control | Force Field | 113 |
|
|
|
|
Xipher v3.0 Xipher v3.0 | Infinity | 38 | Fire Control | Kinetics | 106 |
|
|
|
|
Zero-Point Energy Zero-Point Energy | Pinnacle | 27 | Ice Armor | Energy Melee | 106 |
|
|
|
|
Frigid Wench Frigid Wench | Pinnacle | 34 | Ice Blast | Energy Manipulation | 156 |
|
|
|
Jayyde-Spider Jayyde-Spider | Pinnacle | 15 | Arachnos Soldier | Training and Gadgets | 19 |
Titan Network: CoH Faces | CoH Planners | Red Tomax | Paragon Wiki
© 2007 - 2008 Titan Network. All Rights Reserved.