|
Devils Twist
Level 38 Defiant |
Fallen Blossom
Level 38 Defiant |
Meliades
Level 50 Defiant |
Midnight Dragon
Level 50 Defiant |
Shield Pulse
Level 17 Defiant |
|
Treason 69
Level 50 Defiant |
| Fac | Or | Ar | Flag | Name | Level | Server | Primary | Secondary | Last Tracked | Badges |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Devils Twist Devils Twist | 38 | Defiant | Necromancy | Dark Miasma | May 16, 2009 6:06 am | 1 | |
|
|
|
|
Fallen Blossom Fallen Blossom | 38 | Defiant | Katana | Super Reflexes | May 10, 2009 2:49 pm | 3 | |
|
|
|
|
Meliades Meliades | 50 | Defiant | Kinetics | May 10, 2009 2:37 pm | 3 | ||
|
|
|
|
Midnight Dragon Midnight Dragon | 50 | Defiant | Dark Melee | Regeneration | May 10, 2009 8:46 am | 4 | |
|
|
|
|
Shield Pulse Shield Pulse | 17 | Defiant | Earth Control | Force Field | May 16, 2009 3:26 am | 10 | |
|
|
|
|
Treason 69 Treason 69 | 50 | Defiant | May 10, 2009 2:42 pm | 1 |
Titan Network: CoH Faces | CoH Planners | Red Tomax | Paragon Wiki
© 2007 - 2009 Titan Network. All Rights Reserved.